Your Battle: 8 bombers, 1 tank
Battle 1: 12 bombers, 5 tacs, 3 fig, 16 tanks
Battle 2: 12 bombers, 5 tacs, 1 fig, 6 tanks
Battle 3: 12 bombers, 5 tacs, 3 fig, 3 art, 26 tanks
Battle 4: 12 bombers, 5 tacs, 3 fig, 15 tanks
Battle 5: Russia wins with 11 fig remaining
Battle 6: 12 bombers, 5 tacs, 3fig, 25 tanks
Battle 7: 11 bombers remaining
Battle 8: Russia wins with 9 fig remaining
Battle 9: 12 bombers, 5 tacs, 3 fig, 26 tanks
Battle 10: 12 bombers, 5 tacs, 1 fig, 4 tanks
Battle 11: 12 bombers, 5 tacs, 2 fig, 20 tanks
Battle 12: 12 bombers, 5 tacs, 3 fig, 11 tanks
Battle 13: 12 bombers, 5 tacs, 3 fig, 22 tanks
Battle 14: 12 bombers, 5 tacs, 1 fig
Battle 15: 12 bombers, 5 tacs, 2 fig, 2 art, 26 tanks
Battle 16: 12 bombers, 5 tacs, 1 art, 26 tanks
Out of these 16 Battles Russia won 2, 1 was about the same as the actual Battle (11 bombers, for simplicity used kept going without saving a tank)
Low Luck
12 bombers, 5 tacs, 2 fig, 13 tanks
12 bombers, 5 tacs, 2 fig, 13 tanks (exactely same result)