I have been having a blast playing this game. I am looking for another player via email. Anyone interested?
Dice Roller
-
<colon>dice ndm <colon>Replace <colon>with an actual colon “:”
Replace n with the number of dice to roll.
Replace m with the number of sides per dice.Rolling 6d6:
(1, 1, 1, 4, 6, 6) @1</colon></colon></colon> -
<colon>dice ndm <colon>Replace <colon>with an actual colon “:”
Replace n with the number of dice to roll.
Replace m with the number of sides per dice.Rolling 5d6:
(1, 2, 3, 5, 5) </colon></colon></colon> -
;aaa 3@1 4@4 5@3;
<colon>dice ndm <colon>Replace <colon>with an actual colon “:”
Replace n with the number of dice to roll.
Replace m with the number of sides per dice.Rolling 3d6 4d4 5d6:
(1, 2, 6) (1, 2, 2, 3) (1, 2, 3, 4, 5) </colon></colon></colon> -
Rolling 3d1 4d2 6d3:
(1, 1, 1) (1, 1, 2, 2) (2, 2, 3, 3, 3, 3) -
Rolls: 3@1 3@2 3@3 3@4; Total Hits: 63@1: (1, 6, 6)3@2: (5, 4, 3)3@3: (2, 6, 2)3@4: (3, 4, 3)
Rolls: 6@1 3@2 2@3; Total Hits: 66@1: (1, 3, 5, 1, 4, 5)3@2: (1, 5, 2)2@3: (3, 2)
-
This is extra roll for game against brian for battleship bombard in egypt
Rolls: 1@4; Total Hits: 01@4: (5)
-
Testing
Rolls: 5@2 3@3; Total Hits: 45@2: (6, 1, 1, 3, 3)3@3: (2, 5, 2)
-
Rolls: 13@1 16@2 47@3; Total Hits: 2313@1: (5, 1, 5, 2, 6, 3, 2, 3, 4, 5, 5, 4, 4)16@2: (5, 4, 2, 2, 5, 5, 3, 4, 4, 5, 6, 1, 6, 6, 4, 1)47@3: (3, 4, 5, 3, 3, 1, 3, 5, 2, 5, 3, 1, 4, 1, 4, 3, 4, 6, 4, 3, 4, 6, 6, 1, 5, 6, 2, 5, 6, 6, 5, 2, 3, 4, 5, 5, 4, 1, 4, 5, 5, 6, 5, 3, 6, 3, 5)
Rolls: 46@2 16@3 11@4; Total Hits: 3246@2: (4, 2, 2, 1, 6, 2, 1, 1, 1, 6, 2, 5, 5, 1, 3, 6, 3, 6, 4, 2, 4, 5, 5, 2, 4, 5, 1, 6, 5, 3, 4, 3, 5, 6, 3, 4, 2, 3, 4, 2, 2, 5, 6, 1, 6, 3)16@3: (6, 3, 3, 4, 4, 6, 3, 3, 1, 6, 2, 2, 6, 6, 4, 3)11@4: (2, 2, 3, 5, 5, 4, 1, 3, 6, 3, 1) -
Rolls: 13@1 16@2 47@3; Total Hits: 3113@1: (4, 2, 6, 6, 6, 2, 6, 4, 4, 5, 5, 2, 6)16@2: (2, 5, 2, 6, 3, 3, 3, 4, 3, 4, 6, 4, 6, 3, 2, 4)47@3: (6, 2, 2, 2, 1, 1, 1, 3, 1, 5, 6, 5, 3, 2, 4, 4, 6, 6, 3, 3, 2, 6, 6, 4, 4, 5, 2, 3, 2, 3, 6, 2, 4, 1, 3, 5, 2, 4, 1, 3, 2, 1, 1, 4, 2, 5, 2)
Rolls: 46@2 16@3 11@4; Total Hits: 2546@2: (2, 4, 5, 4, 5, 4, 4, 3, 1, 2, 5, 3, 4, 1, 3, 5, 5, 4, 1, 3, 5, 5, 4, 1, 6, 4, 2, 4, 6, 1, 5, 1, 4, 3, 5, 3, 1, 2, 6, 2, 4, 4, 5, 1, 5, 1)16@3: (6, 4, 4, 1, 6, 3, 5, 4, 4, 5, 1, 6, 3, 6, 6, 1)11@4: (1, 4, 4, 6, 1, 5, 1, 1, 6, 5, 5) -
Rolls: 13@1 16@2 47@3; Total Hits: 2513@1: (5, 5, 2, 2, 4, 5, 3, 6, 5, 5, 3, 6, 2)16@2: (5, 2, 1, 6, 1, 4, 5, 3, 3, 1, 5, 6, 6, 3, 5, 5)47@3: (3, 4, 3, 2, 6, 4, 5, 4, 1, 4, 3, 5, 6, 2, 1, 5, 4, 1, 4, 4, 5, 2, 6, 1, 2, 4, 1, 2, 6, 5, 6, 2, 2, 2, 4, 2, 6, 2, 5, 6, 6, 1, 5, 5, 3, 6, 3)
Rolls: 46@2 16@3 11@4; Total Hits: 3046@2: (6, 1, 1, 3, 5, 2, 3, 5, 4, 6, 6, 5, 6, 4, 4, 2, 6, 6, 5, 1, 6, 6, 6, 6, 5, 1, 4, 4, 3, 3, 1, 2, 3, 1, 5, 2, 3, 2, 1, 1, 2, 6, 5, 1, 3, 3)16@3: (3, 3, 3, 1, 4, 2, 1, 3, 1, 6, 4, 5, 4, 6, 2, 4)11@4: (2, 5, 5, 1, 6, 2, 2, 6, 2, 4, 5) -
Rolls: 1@4; Total Hits: 11@4: (3)
-
Rolls: 1@4; Total Hits: 11@4: (1)
-
Rolls: 1@4; Total Hits: 01@4: (5)
-
Rolling 5d6:
(2, 2, 3, 5, 6) -
Rolls: 2@1 4@2 5@3 1@4; Total Hits: 82@1: (6, 1)4@2: (4, 2, 2, 3)5@3: (3, 1, 6, 1, 3)1@4: (2)
-
Rolls: 3@1 2@3 1@4; Total Hits: 23@1: (5, 5, 2)2@3: (4, 2)1@4: (1)
-
Rolls: 1@1 2@3 1@4; Total Hits: 11@1: (4)2@3: (5, 4)1@4: (3)
-
Rolls: 100@1; Total Hits: 13100@1: (1, 6, 6, 1, 2, 4, 3, 5, 4, 2, 3, 2, 4, 3, 3, 5, 2, 1, 2, 6, 2, 1, 1, 2, 2, 6, 3, 2, 2, 6, 3, 3, 6, 2, 4, 2, 5, 6, 6, 3, 2, 3, 5, 5, 5, 2, 3, 1, 2, 5, 1, 4, 6, 2, 5, 1, 1, 2, 2, 3, 2, 4, 5, 1, 6, 2, 3, 5, 2, 2, 2, 3, 5, 6, 2, 3, 2, 5, 4, 3, 3, 4, 6, 2, 5, 5, 3, 5, 6, 4, 1, 1, 2, 6, 2, 2, 2, 4, 1, 3)
Rolls: 50@4; Total Hits: 3350@4: (5, 2, 6, 3, 2, 1, 6, 3, 5, 3, 5, 2, 1, 5, 3, 5, 3, 6, 4, 3, 3, 5, 3, 5, 5, 4, 1, 6, 1, 1, 2, 6, 3, 2, 3, 4, 3, 2, 1, 1, 5, 6, 3, 5, 4, 5, 4, 1, 4, 2)
-
Rolls: 6@1 2@2 3@3 3@3 1@4; Total Hits: 66@1: (5, 1, 1, 2, 4, 2)2@2: (1, 4)3@3: (3, 5, 4)3@3: (2, 6, 3)1@4: (6)
Rolls: 5@2 5@3; Total Hits: 55@2: (3, 1, 4, 2, 5)5@3: (2, 1, 2, 6, 6)
-
Rolling for sides for AA51 w/NO, tech between jimkato & gnasape
Rolling 1d6:
(5)