The ratings lists for all of the games have been updated on the Cellar Gaming boards – most of these are still very early in those stages, and ratings will get more spread out after a few more tournaments. I am also going to try to post them here:
Cellar Gaming Forums
Official Rating List: June, 2016
World At War
1771 DizzKneeLand33 (Record: 9-1, A: 5-0, X: 4-1)
1699 captain walker (Record: 8-3, A: 5-1, X: 3-2)
1685 Bacala (Record: 2-0, A: 1-0, X: 1-0)
1640 redrum (Record: 1-0, A: 0-0, X: 1-0)
1638 Whackamatt (Record: 5-4, A: 4-2, X: 1-2)
1601 wheatbeer (Record: 2-2, A: 1-0, X: 1-2)
1596 Balladeer (Record: 1-1, A: 1-0, X: 0-1)
1530 dawgoneit (Record: 5-8, A: 3-3, X: 2-5)
1506 aequitas et veritas (Record: 2-6, A: 2-2, X: 0-4)
1388 Entek (Record: 0-10, A: 0-5, X: 0-5)
Cellar Gaming Forums
Official Rating List: June, 2016
New World Order
1649 redrum (Record: 2-0, A: 1-0, X: 1-0)
1625 Bacala (Record: 1-0, A: 1-0, X: 0-0)
1625 captain walker (Record: 1-0, A: 0-0, X: 1-0)
1600 DizzKneeLand33 (Record: 1-1, A: 1-0, X: 0-1)
1575 dawgoneit (Record: 0-1, A: 0-1, X: 0-0)
1575 Narushima (Record: 0-1, A: 0-0, X: 0-1)
1551 Entek (Record: 0-2, A: 0-1, X: 0-1)
Cellar Gaming Forums
Official Rating List: June, 2016
The Rising Sun
1673 Bacala (Record: 3-0, A: 1-0, X: 2-0)
1625 Balladeer (Record: 1-0, A: 1-0, X: 0-0)
1625 DizzKneeLand33 (Record: 1-0, A: 1-0, X: 0-0)
1576 Entek (Record: 0-1, A: 0-1, X: 0-0)
1576 redrum (Record: 0-1, A: 0-1, X: 0-0)
1575 dawgoneit (Record: 0-1, A: 0-0, X: 0-1)
1575 mike48484 (Record: 0-1, A: 0-0, X: 0-1)
1575 captain walker (Record: 0-1, A: 0-0, X: 0-1)
Cellar Gaming Forums
Official Rating List: June, 2016
Great War
1674 redrum (Record: 3-0, A: 2-0, X: 1-0)
1625 Bacala (Record: 1-0, A: 0-0, X: 1-0)
1625 dawgoneit (Record: 1-0, A: 1-0, X: 0-0)
1624 DizzKneeLand33 (Record: 2-1, A: 2-1, X: 0-0)
1576 Narushima (Record: 0-1, A: 0-0, X: 0-1)
1575 mike48484 (Record: 0-1, A: 0-0, X: 0-1)
1575 Balladeer (Record: 0-1, A: 0-0, X: 0-1)
1575 Whackamatt (Record: 0-1, A: 0-0, X: 0-1)
1551 Entek (Record: 0-2, A: 0-1, X: 0-1)
Cellar Gaming Forums
Official Rating List: June, 2016
270BC
1625 Bacala (Record: 1-0, A: 1-0, X: 0-0)
1625 redrum (Record: 1-0, A: 0-0, X: 1-0)
1625 DizzKneeLand33 (Record: 1-0, A: 1-0, X: 0-0)
1600 Balladeer (Record: 1-1, A: 0-0, X: 1-1)
1575 Entek (Record: 0-1, A: 0-1, X: 0-0)
1550 dawgoneit (Record: 0-2, A: 0-1, X: 0-1)
Cellar Gaming Forums
Official Rating List: June, 2016
Total Ancient War
1650 redrum (Record: 2-0, A: 1-0, X: 1-0)
1625 Balladeer (Record: 1-0, A: 0-0, X: 1-0)
1600 DizzKneeLand33 (Record: 1-1, A: 0-1, X: 1-0)
1575 Bacala (Record: 0-1, A: 0-1, X: 0-0)
1575 mike48484 (Record: 0-1, A: 0-0, X: 0-1)
1575 Entek (Record: 0-1, A: 0-1, X: 0-0)
Cellar Gaming Forums
Official Rating List: June, 2016
Lord Of The Rings
1650 Bacala (Record: 2-0, A: 1-0, X: 1-0)
1649 Balladeer (Record: 2-0, A: 0-0, X: 2-0)
1625 DizzKneeLand33 (Record: 1-0, A: 1-0, X: 0-0)
1600 redrum (Record: 1-1, A: 1-0, X: 0-1)
1576 dawgoneit (Record: 0-1, A: 0-1, X: 0-0)
1575 Narushima (Record: 0-1, A: 0-1, X: 0-0)
1575 Entek (Record: 0-1, A: 0-0, X: 0-1)
1575 mike48484 (Record: 0-1, A: 0-0, X: 0-1)
1575 Whackamatt (Record: 0-1, A: 0-1, X: 0-0)
Cellar Gaming Forums
Official Rating List: June, 2016
Napoleonic Empires
1650 wittmann (Record: 2-0, A: 2-0, X: 0-0)
1625 DizzKneeLand33 (Record: 1-0, A: 0-0, X: 1-0)
1601 Balladeer (Record: 1-1, A: 1-0, X: 0-1)
1599 captain walker (Record: 1-1, A: 1-0, X: 0-1)
1575 mike48484 (Record: 0-1, A: 0-1, X: 0-0)
1575 Entek (Record: 0-1, A: 0-0, X: 0-1)
1575 Narushima (Record: 0-1, A: 0-0, X: 0-1)
Players with an established rating of 15 or more games
Provisionally rated players with 10-14 games rated
Provisionally rated players with 5-9 games rated
Provisionally rated players with less than 5 games rated
- Note: Low Luck games are rated as an “open DB” game, since this type of game differs substantially from one using dice.
** In the records listed, “A” stands for “Allies” and “X” stands for “Axis”. Where the sides are not defined by Axis/Allies, the “A” is for the status quo (i.e. Romans, Coalition, Good) and the “X” is for the instigators (i.e. Anti-Roman, Carolingians, Evil).
The Rating System Explained