• 2007 AAR League

    DiceRolls: 2@1; Total Hits: 02@1: (5, 3)

  • '12

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 162@1: (1, 5)23@2: (5, 5, 4, 2, 3, 1, 4, 3, 6, 3, 3, 4, 3, 2, 4, 2, 6, 3, 5, 1, 1, 5, 6)4@3: (4, 2, 3, 1)12@4: (3, 2, 1, 2, 6, 6, 5, 2, 3, 5, 5, 5)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 162@1: (4, 2)23@2: (2, 2, 5, 3, 5, 6, 2, 1, 5, 2, 2, 3, 2, 5, 5, 5, 5, 2, 6, 6, 3, 6, 5)4@3: (1, 1, 1, 6)12@4: (6, 6, 4, 2, 1, 5, 6, 4, 4, 6, 5, 5)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 192@1: (5, 1)23@2: (6, 2, 2, 4, 6, 1, 3, 1, 6, 2, 3, 5, 1, 4, 6, 2, 3, 5, 2, 1, 6, 2, 5)4@3: (6, 5, 2, 6)12@4: (4, 1, 4, 5, 6, 5, 1, 4, 5, 1, 1, 5)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 202@1: (6, 3)23@2: (2, 5, 3, 5, 4, 5, 2, 3, 6, 3, 3, 2, 1, 2, 1, 3, 2, 5, 3, 5, 3, 3, 4)4@3: (3, 6, 2, 3)12@4: (1, 1, 3, 3, 3, 2, 5, 2, 6, 4, 3, 2)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 202@1: (3, 5)23@2: (5, 5, 6, 1, 5, 3, 2, 3, 6, 6, 5, 2, 4, 2, 2, 5, 5, 2, 6, 2, 4, 2, 3)4@3: (3, 3, 3, 1)12@4: (6, 5, 3, 5, 3, 2, 4, 3, 6, 1, 4, 3)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 162@1: (6, 4)23@2: (2, 2, 1, 3, 4, 6, 2, 6, 5, 3, 4, 1, 6, 1, 3, 2, 1, 3, 6, 4, 1, 2, 5)4@3: (4, 5, 4, 5)12@4: (2, 1, 5, 6, 2, 6, 6, 4, 4, 6, 6, 4)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 182@1: (4, 2)23@2: (1, 5, 1, 1, 1, 3, 2, 4, 3, 5, 4, 5, 4, 2, 3, 1, 6, 5, 2, 4, 4, 3, 4)4@3: (3, 1, 1, 3)12@4: (6, 4, 1, 1, 5, 5, 2, 6, 6, 5, 1, 3)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 232@1: (1, 6)23@2: (6, 6, 3, 1, 2, 4, 6, 6, 5, 4, 4, 1, 1, 6, 2, 2, 3, 1, 5, 3, 2, 4, 1)4@3: (4, 3, 6, 2)12@4: (4, 3, 3, 4, 2, 2, 6, 3, 4, 4, 2, 4)

  • '12

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 122@1: (4, 4)23@2: (5, 5, 2, 5, 6, 5, 6, 6, 2, 6, 5, 6, 1, 1, 6, 5, 3, 1, 4, 4, 5, 4, 1)4@3: (4, 6, 2, 4)12@4: (3, 2, 1, 6, 6, 5, 1, 5, 5, 6, 4, 5)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 162@1: (2, 4)23@2: (3, 1, 4, 4, 6, 3, 1, 1, 6, 5, 6, 3, 6, 3, 2, 1, 6, 5, 2, 6, 5, 2, 5)4@3: (6, 6, 4, 5)12@4: (4, 2, 6, 1, 5, 1, 4, 3, 6, 1, 3, 1)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 162@1: (6, 2)23@2: (6, 3, 1, 2, 5, 1, 2, 3, 3, 1, 1, 4, 6, 6, 4, 3, 5, 1, 4, 5, 2, 3, 5)4@3: (6, 5, 5, 6)12@4: (1, 5, 5, 3, 4, 2, 3, 6, 6, 4, 1, 3)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 202@1: (6, 2)23@2: (3, 3, 1, 3, 1, 3, 1, 1, 1, 6, 3, 3, 4, 2, 1, 3, 1, 2, 1, 6, 4, 5, 1)4@3: (6, 5, 1, 3)12@4: (6, 3, 3, 1, 5, 5, 1, 2, 6, 3, 3, 6)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 172@1: (4, 2)23@2: (2, 6, 6, 4, 6, 2, 4, 1, 3, 4, 4, 2, 4, 4, 6, 5, 1, 5, 1, 3, 5, 6, 2)4@3: (6, 1, 1, 3)12@4: (3, 1, 6, 4, 3, 5, 3, 6, 4, 5, 3, 5)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 202@1: (1, 1)23@2: (3, 2, 4, 1, 1, 3, 1, 6, 3, 3, 5, 3, 4, 4, 4, 5, 6, 6, 5, 6, 4, 1, 4)4@3: (1, 6, 2, 6)12@4: (3, 1, 6, 3, 3, 2, 1, 3, 3, 3, 3, 2)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 202@1: (6, 6)23@2: (6, 2, 4, 4, 5, 2, 4, 5, 1, 3, 3, 1, 1, 4, 1, 2, 3, 3, 2, 3, 6, 4, 4)4@3: (6, 1, 6, 3)12@4: (4, 1, 3, 3, 1, 5, 1, 5, 4, 2, 2, 3)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 132@1: (2, 4)23@2: (5, 3, 4, 3, 3, 6, 5, 6, 1, 2, 5, 5, 5, 5, 6, 4, 2, 3, 5, 4, 6, 6, 2)4@3: (6, 4, 5, 2)12@4: (5, 1, 4, 3, 6, 6, 1, 2, 3, 6, 1, 2)

  • '12

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 202@1: (4, 1)23@2: (6, 4, 1, 3, 4, 3, 3, 4, 3, 4, 2, 4, 4, 2, 1, 4, 4, 2, 4, 1, 4, 5, 2)4@3: (1, 4, 4, 4)12@4: (1, 2, 2, 1, 2, 6, 1, 4, 3, 4, 1, 1)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 182@1: (1, 5)23@2: (2, 4, 3, 4, 5, 6, 2, 1, 4, 2, 5, 2, 4, 5, 6, 2, 2, 6, 4, 4, 1, 5, 3)4@3: (2, 3, 6, 6)12@4: (4, 6, 6, 2, 1, 4, 5, 5, 3, 4, 6, 3)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 172@1: (1, 1)23@2: (1, 3, 5, 6, 2, 6, 1, 2, 3, 5, 3, 2, 1, 4, 4, 6, 4, 2, 5, 3, 4, 6, 1)4@3: (2, 5, 3, 5)12@4: (4, 5, 6, 5, 6, 2, 3, 5, 4, 2, 6, 5)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 152@1: (5, 4)23@2: (1, 1, 5, 5, 4, 5, 3, 6, 4, 5, 3, 3, 5, 5, 1, 2, 3, 5, 1, 3, 3, 6, 5)4@3: (5, 5, 2, 1)12@4: (5, 1, 6, 3, 2, 6, 1, 1, 4, 5, 3, 3)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 162@1: (2, 1)23@2: (6, 5, 6, 4, 6, 2, 1, 4, 2, 3, 6, 2, 1, 5, 6, 3, 5, 4, 3, 4, 1, 4, 4)4@3: (1, 4, 1, 6)12@4: (6, 4, 2, 1, 3, 6, 1, 6, 6, 3, 6, 3)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 172@1: (4, 3)23@2: (3, 5, 3, 2, 5, 5, 6, 3, 2, 4, 3, 5, 1, 4, 3, 2, 3, 3, 5, 4, 4, 1, 4)4@3: (5, 1, 3, 1)12@4: (6, 6, 4, 2, 2, 3, 5, 4, 1, 4, 3, 3)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 232@1: (5, 1)23@2: (6, 4, 2, 3, 1, 3, 5, 3, 2, 2, 1, 2, 5, 5, 2, 2, 5, 2, 1, 2, 4, 3, 5)4@3: (2, 6, 5, 6)12@4: (3, 2, 4, 3, 1, 2, 5, 3, 2, 1, 1, 5)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 172@1: (2, 3)23@2: (5, 4, 2, 3, 6, 3, 1, 1, 4, 3, 5, 6, 1, 6, 5, 6, 6, 1, 1, 3, 4, 1, 5)4@3: (2, 4, 6, 3)12@4: (4, 4, 5, 1, 3, 3, 3, 5, 2, 6, 5, 3)

  • '12

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 142@1: (6, 2)23@2: (5, 3, 5, 3, 6, 6, 3, 2, 6, 2, 5, 4, 5, 3, 5, 4, 5, 5, 2, 1, 1, 5, 4)4@3: (1, 5, 5, 5)12@4: (3, 4, 4, 5, 3, 6, 4, 6, 5, 4, 2, 1)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 142@1: (3, 3)23@2: (6, 1, 1, 3, 5, 5, 1, 3, 6, 2, 3, 4, 5, 4, 2, 4, 3, 5, 1, 6, 3, 4, 6)4@3: (6, 3, 5, 4)12@4: (4, 6, 6, 1, 5, 6, 2, 2, 4, 6, 3, 1)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 152@1: (5, 4)23@2: (4, 3, 2, 1, 4, 5, 3, 3, 6, 3, 5, 3, 3, 5, 6, 1, 2, 3, 1, 2, 4, 6, 2)4@3: (5, 1, 6, 4)12@4: (3, 1, 3, 6, 4, 5, 2, 5, 3, 6, 1, 5)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 222@1: (6, 4)23@2: (4, 3, 1, 3, 2, 2, 5, 5, 2, 6, 2, 1, 2, 1, 2, 2, 4, 4, 2, 1, 4, 5, 5)4@3: (5, 3, 2, 5)12@4: (4, 6, 5, 2, 4, 1, 2, 6, 2, 3, 4, 6)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 182@1: (5, 4)23@2: (2, 5, 5, 2, 1, 1, 6, 4, 2, 6, 2, 6, 5, 1, 3, 6, 5, 1, 5, 4, 2, 2, 4)4@3: (4, 2, 5, 6)12@4: (5, 5, 5, 2, 6, 3, 1, 1, 3, 1, 6, 1)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 152@1: (3, 6)23@2: (3, 3, 4, 3, 5, 3, 2, 6, 2, 5, 2, 3, 2, 5, 5, 1, 5, 3, 6, 3, 5, 5, 6)4@3: (6, 6, 3, 6)12@4: (5, 3, 3, 4, 5, 5, 2, 2, 4, 4, 3, 3)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 182@1: (5, 1)23@2: (4, 2, 3, 3, 6, 4, 1, 3, 3, 3, 1, 1, 2, 6, 6, 4, 6, 5, 1, 2, 3, 6, 6)4@3: (4, 1, 4, 2)12@4: (4, 6, 6, 5, 4, 2, 1, 6, 2, 4, 1, 4)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 142@1: (6, 4)23@2: (4, 1, 5, 4, 1, 3, 3, 6, 4, 4, 3, 4, 4, 1, 5, 2, 2, 2, 2, 2, 6, 5, 4)4@3: (1, 5, 5, 5)12@4: (6, 2, 5, 3, 6, 6, 1, 3, 6, 4, 5, 6)

  • '12

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 212@1: (1, 2)23@2: (3, 1, 1, 2, 6, 2, 2, 3, 6, 3, 1, 1, 6, 1, 4, 4, 4, 2, 4, 6, 5, 1, 5)4@3: (6, 6, 4, 2)12@4: (2, 5, 2, 4, 1, 2, 5, 2, 1, 6, 4, 3)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 192@1: (5, 6)23@2: (4, 6, 5, 4, 3, 2, 2, 5, 6, 2, 3, 6, 6, 3, 6, 3, 4, 1, 1, 6, 5, 2, 2)4@3: (3, 4, 3, 3)12@4: (1, 6, 1, 1, 3, 1, 5, 6, 4, 1, 1, 2)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 202@1: (1, 3)23@2: (5, 1, 2, 1, 6, 4, 5, 6, 5, 4, 5, 1, 5, 2, 4, 2, 4, 5, 1, 5, 5, 4, 5)4@3: (4, 3, 2, 4)12@4: (4, 4, 4, 6, 2, 4, 2, 3, 4, 5, 1, 4)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 122@1: (4, 4)23@2: (2, 4, 3, 3, 2, 5, 6, 6, 5, 5, 4, 2, 3, 2, 5, 5, 5, 3, 2, 3, 3, 4, 1)4@3: (4, 6, 4, 3)12@4: (1, 1, 6, 5, 2, 4, 2, 5, 5, 6, 5, 5)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 122@1: (4, 3)23@2: (3, 6, 6, 4, 5, 4, 3, 1, 6, 5, 3, 4, 6, 6, 4, 3, 2, 4, 4, 2, 2, 6, 5)4@3: (3, 4, 4, 3)12@4: (3, 3, 1, 5, 5, 6, 4, 3, 5, 2, 5, 5)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 172@1: (2, 4)23@2: (2, 5, 4, 2, 3, 6, 4, 6, 4, 5, 2, 3, 4, 5, 1, 2, 1, 3, 4, 1, 2, 3, 1)4@3: (6, 6, 6, 1)12@4: (5, 4, 2, 2, 6, 1, 6, 1, 3, 6, 5, 3)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 162@1: (3, 4)23@2: (5, 6, 1, 3, 6, 3, 4, 3, 1, 5, 5, 4, 6, 4, 3, 5, 5, 1, 3, 1, 3, 2, 1)4@3: (2, 3, 4, 1)12@4: (1, 6, 4, 4, 5, 3, 5, 1, 3, 1, 5, 5)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 152@1: (2, 3)23@2: (3, 5, 3, 1, 1, 1, 5, 2, 3, 5, 5, 5, 5, 1, 1, 3, 2, 2, 3, 5, 6, 1, 2)4@3: (4, 2, 4, 5)12@4: (6, 3, 6, 3, 5, 5, 5, 5, 6, 5, 4, 1)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 182@1: (2, 2)23@2: (6, 6, 1, 6, 1, 3, 2, 3, 5, 6, 3, 5, 1, 1, 1, 4, 5, 6, 6, 5, 3, 5, 4)4@3: (1, 4, 3, 6)12@4: (1, 4, 1, 3, 3, 1, 3, 3, 2, 5, 4, 5)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 202@1: (4, 4)23@2: (1, 3, 5, 1, 3, 3, 6, 3, 3, 5, 5, 2, 2, 5, 5, 4, 5, 6, 1, 6, 2, 4, 1)4@3: (4, 1, 3, 3)12@4: (4, 1, 6, 2, 2, 2, 6, 2, 4, 2, 2, 1)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 202@1: (4, 6)23@2: (5, 5, 1, 4, 4, 5, 2, 4, 6, 2, 6, 3, 2, 3, 3, 4, 6, 1, 5, 5, 2, 6, 1)4@3: (2, 2, 5, 3)12@4: (3, 5, 1, 2, 3, 6, 3, 1, 4, 2, 2, 1)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 242@1: (1, 3)23@2: (6, 4, 5, 3, 1, 2, 2, 1, 1, 1, 3, 6, 2, 4, 1, 6, 1, 4, 5, 1, 6, 1, 1)4@3: (3, 2, 4, 4)12@4: (3, 4, 4, 6, 4, 2, 4, 6, 2, 6, 2, 2)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 212@1: (6, 3)23@2: (5, 6, 4, 2, 1, 4, 2, 4, 2, 3, 4, 3, 4, 6, 4, 1, 3, 1, 5, 1, 1, 2, 2)4@3: (5, 2, 3, 4)12@4: (4, 5, 4, 6, 3, 3, 4, 4, 3, 1, 6, 1)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 192@1: (2, 3)23@2: (4, 5, 1, 3, 2, 1, 5, 3, 6, 6, 3, 2, 1, 1, 3, 3, 5, 1, 1, 2, 6, 3, 4)4@3: (3, 1, 1, 4)12@4: (1, 1, 5, 4, 5, 4, 4, 1, 6, 5, 6, 2)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 162@1: (5, 5)23@2: (5, 6, 6, 5, 3, 2, 3, 3, 3, 5, 3, 6, 3, 5, 1, 3, 2, 1, 4, 1, 5, 2, 5)4@3: (3, 3, 4, 1)12@4: (3, 5, 5, 1, 4, 5, 6, 2, 1, 2, 5, 4)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 162@1: (4, 3)23@2: (6, 4, 6, 5, 4, 2, 1, 5, 6, 1, 3, 2, 6, 5, 4, 3, 6, 6, 2, 5, 1, 5, 3)4@3: (1, 1, 4, 2)12@4: (5, 1, 6, 2, 1, 4, 1, 5, 1, 3, 6, 5)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 232@1: (2, 1)23@2: (2, 3, 6, 1, 1, 2, 6, 1, 3, 5, 1, 2, 1, 1, 2, 4, 3, 6, 5, 3, 2, 6, 6)4@3: (2, 5, 1, 4)12@4: (4, 5, 6, 4, 1, 3, 3, 1, 3, 5, 1, 4)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 182@1: (1, 5)23@2: (4, 2, 6, 5, 3, 4, 2, 3, 3, 4, 4, 2, 4, 6, 6, 4, 4, 3, 2, 3, 1, 3, 6)4@3: (3, 4, 3, 1)12@4: (5, 6, 2, 3, 3, 4, 3, 2, 1, 6, 3, 4)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 192@1: (2, 6)23@2: (1, 3, 3, 1, 2, 6, 4, 5, 2, 1, 5, 5, 6, 2, 2, 2, 3, 6, 1, 4, 3, 4, 2)4@3: (5, 5, 2, 4)12@4: (1, 5, 5, 1, 6, 2, 3, 6, 4, 3, 4, 2)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 182@1: (5, 4)23@2: (1, 3, 3, 2, 4, 5, 4, 4, 6, 2, 6, 3, 3, 5, 1, 5, 2, 2, 4, 1, 2, 3, 2)4@3: (5, 3, 6, 1)12@4: (6, 2, 6, 4, 2, 2, 6, 4, 6, 5, 2, 3)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 172@1: (4, 3)23@2: (3, 6, 6, 1, 1, 4, 3, 2, 1, 3, 4, 4, 5, 2, 6, 5, 3, 6, 6, 2, 3, 1, 3)4@3: (3, 4, 3, 1)12@4: (5, 6, 5, 2, 2, 4, 1, 3, 5, 4, 6, 1)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 192@1: (5, 3)23@2: (4, 2, 2, 5, 2, 6, 1, 1, 5, 2, 4, 6, 5, 6, 4, 1, 1, 3, 6, 5, 4, 2, 3)4@3: (5, 4, 1, 2)12@4: (4, 1, 1, 6, 5, 3, 1, 3, 4, 6, 4, 5)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 132@1: (4, 5)23@2: (2, 3, 3, 2, 6, 4, 2, 2, 3, 1, 6, 5, 3, 4, 3, 4, 6, 6, 5, 6, 5, 3, 3)4@3: (5, 6, 6, 5)12@4: (3, 4, 2, 2, 6, 5, 5, 1, 5, 2, 3, 1)

    DiceRolls: 2@1 23@2 4@3 12@4; Total Hits: 142@1: (5, 4)23@2: (6, 3, 1, 4, 5, 4, 3, 4, 3, 3, 3, 6, 5, 1, 5, 5, 6, 1, 3, 1, 3, 2, 6)4@3: (1, 3, 5, 2)12@4: (6, 5, 6, 3, 5, 2, 3, 2, 1, 1, 5, 5)

  • 2007 AAR League

    DiceRolling 1d6:
    (1)

  • 2007 AAR League

    DiceRolls: 10@4; Total Hits: 510@4: (6, 4, 5, 1, 4, 2, 5, 5, 5, 1)

  • 2007 AAR League

    DiceRolls: 10@4; Total Hits: 910@4: (3, 3, 3, 4, 6, 3, 1, 2, 3, 1)

  • 2007 AAR League

    DiceRolls: 10@4; Total Hits: 710@4: (3, 1, 3, 1, 5, 6, 6, 2, 2, 3)
    DiceRolls: 10@3; Total Hits: 510@3: (6, 2, 5, 1, 4, 3, 3, 6, 6, 1)

  • 2007 AAR League

    DiceRolls: 10@4; Total Hits: 610@4: (6, 5, 3, 5, 4, 2, 5, 1, 1, 2)
    DiceRolls: 10@4; Total Hits: 710@4: (2, 1, 2, 3, 5, 1, 6, 1, 4, 5)
    DiceRolls: 10@4; Total Hits: 810@4: (2, 5, 3, 6, 2, 2, 2, 2, 2, 1)

  • 2007 AAR League

    DiceRolls: 10@4; Total Hits: 610@4: (4, 2, 1, 2, 5, 6, 6, 6, 1, 3)

  • '12

    i see your secret, you roll on the dice roller until you see the numbers start to drop then you quick roll the defense!!  tricky… and highly effective.

  • '12

    DiceRolls: 1@1 4@3; Total Hits: 31@1: (1)4@3: (4, 4, 1, 3)
    DiceRolls: 2@2 1@3; Total Hits: 02@2: (6, 3)1@3: (6)

    DiceRolls: 1@1 4@3; Total Hits: 11@1: (6)4@3: (6, 6, 3, 4)
    DiceRolls: 2@2 1@3; Total Hits: 12@2: (1, 5)1@3: (5)

    DiceRolls: 1@1 4@3; Total Hits: 21@1: (3)4@3: (3, 4, 6, 1)
    DiceRolls: 2@2 1@3; Total Hits: 12@2: (3, 4)1@3: (1)

    DiceRolls: 1@1 4@3; Total Hits: 21@1: (2)4@3: (1, 1, 5, 4)
    DiceRolls: 2@2 1@3; Total Hits: 02@2: (5, 5)1@3: (4)

  • 2007 AAR League

    DiceRolling 1d6:
    (1)

  • '12

    DiceRolls: 2@2; Total Hits: 12@2: (4, 2)
    DiceRolls: 2@2; Total Hits: 02@2: (3, 5)
    DiceRolls: 2@2; Total Hits: 12@2: (4, 1)
    DiceRolls: 2@2; Total Hits: 02@2: (3, 4)

    DiceRolls: 2@2; Total Hits: 12@2: (1, 4)
    DiceRolls: 2@2; Total Hits: 12@2: (4, 1)
    DiceRolls: 2@2; Total Hits: 22@2: (1, 1)
    DiceRolls: 2@2; Total Hits: 12@2: (5, 1)

  • '12

    DiceRolls: 2@2; Total Hits: 22@2: (2, 2)
    DiceRolls: 2@2; Total Hits: 02@2: (3, 3)
    DiceRolls: 2@2; Total Hits: 02@2: (6, 6)
    DiceRolls: 2@2; Total Hits: 02@2: (3, 4)
    DiceRolls: 2@2; Total Hits: 02@2: (5, 6)
    DiceRolls: 2@2; Total Hits: 22@2: (2, 2)
    DiceRolls: 2@2; Total Hits: 12@2: (2, 4)
    DiceRolls: 2@2; Total Hits: 12@2: (5, 1)
    DiceRolls: 2@2; Total Hits: 22@2: (1, 1)


  • DiceRolls: 10@2; Total Hits: 210@2: (5, 6, 6, 2, 1, 5, 4, 5, 3, 3)

    DiceRolls: 10@1; Total Hits: 110@1: (3, 4, 4, 4, 1, 4, 3, 3, 3, 3)

    DiceRolls: 10@2; Total Hits: 110@2: (6, 4, 1, 6, 3, 6, 5, 5, 6, 4)

    DiceRolls: 10@1; Total Hits: 310@1: (1, 5, 4, 1, 6, 5, 5, 4, 4, 1)

    DiceRolls: 10@2; Total Hits: 110@2: (6, 6, 5, 3, 4, 6, 1, 6, 3, 3)

    DiceRolls: 10@1; Total Hits: 510@1: (2, 2, 1, 2, 2, 3, 1, 1, 1, 1)

    DiceRolls: 10@2; Total Hits: 510@2: (4, 2, 5, 2, 2, 5, 6, 1, 2, 3)

    DiceRolls: 10@1; Total Hits: 210@1: (2, 1, 3, 1, 4, 6, 6, 4, 6, 2)

    DiceRolls: 10@2; Total Hits: 310@2: (1, 2, 4, 1, 3, 5, 3, 4, 6, 4)

    DiceRolls: 10@1; Total Hits: 310@1: (5, 3, 5, 3, 5, 1, 1, 4, 1, 2)

    DiceRolls: 10@2; Total Hits: 310@2: (1, 3, 3, 3, 3, 6, 3, 2, 4, 2)

    DiceRolls: 10@1; Total Hits: 110@1: (4, 4, 3, 2, 4, 6, 6, 1, 4, 5)

    DiceRolls: 10@2; Total Hits: 210@2: (4, 2, 2, 3, 5, 6, 4, 5, 4, 5)

    DiceRolls: 10@1; Total Hits: 310@1: (1, 4, 1, 3, 1, 3, 3, 3, 5, 6)

    DiceRolls: 10@2; Total Hits: 510@2: (5, 2, 3, 2, 3, 1, 2, 3, 1, 6)

    DiceRolls: 10@1; Total Hits: 110@1: (2, 5, 2, 4, 2, 6, 3, 5, 4, 1)

  • '12

    DiceRolls: 4@1 18@3; Total Hits: 154@1: (2, 1, 2, 3)18@3: (1, 1, 2, 2, 2, 4, 3, 3, 1, 4, 2, 3, 4, 5, 2, 1, 3, 3)
    DiceRolls: 4@1 8@2 4@3 14@4; Total Hits: 134@1: (1, 4, 6, 3)8@2: (3, 2, 3, 3, 5, 4, 3, 6)4@3: (1, 4, 6, 2)14@4: (5, 2, 6, 2, 4, 1, 5, 6, 3, 3, 5, 4, 3, 1)


  • DiceRolls: 4@1 4@2 5@3 1@4; Total Hits: 74@1: (6, 3, 2, 3)4@2: (2, 5, 5, 6)5@3: (3, 3, 3, 1, 1)1@4: (4)

Suggested Topics

Axis & Allies Boardgaming Custom Painted Miniatures

69

Online

17.3k

Users

39.9k

Topics

1.7m

Posts