• :dice 1@3:


  • am i doin this rite?


  • :3d6:


  • :3@2 4@3


  • DiceRolls: 3@2; Total Hits: 03@2: (4, 5, 6)


  • :3@2:


  • DiceRolls: 3@3; Total Hits: 03@3: (5, 5, 4)


  • DiceRolls: 2@2 3@3; Total Hits: 22@2: (1, 1)3@3: (4, 4, 5)
    DiceRolls: 4@2; Total Hits: 24@2: (2, 6, 4, 1)


  • 13 inf 4 art 9 tank cruiser

    DiceRolls: 9@1 8@2 10@3; Total Hits: 109@1: (2, 5, 5, 6, 4, 5, 1, 1, 1)8@2: (5, 3, 6, 4, 4, 4, 2, 4)10@3: (2, 2, 6, 6, 3, 4, 5, 3, 1, 2)

    10 inf 2 art 12 tank 1 fig 4 bomb, 3 crui 1 bb
    DiceRolls: 8@1 4@2 16@3 5@4; Total Hits: 158@1: (6, 1, 4, 2, 2, 3, 1, 2)4@2: (6, 6, 3, 1)16@3: (6, 2, 3, 5, 5, 6, 2, 6, 4, 4, 2, 3, 4, 4, 1, 3)5@4: (1, 1, 4, 1, 2)

    d
    DiceRolls: 20@2 3@3 5@4; Total Hits: 1520@2: (2, 2, 3, 4, 3, 5, 4, 2, 1, 4, 1, 3, 1, 6, 1, 1, 2, 1, 4, 6)3@3: (2, 1, 3)5@4: (6, 2, 6, 6, 2)


  • 13 inf 4 art 9 tank cruiser

    DiceRolls: 9@1 8@2 10@3; Total Hits: 89@1: (6, 2, 3, 3, 6, 2, 1, 4, 1)8@2: (1, 3, 6, 1, 6, 6, 3, 4)10@3: (3, 6, 4, 3, 3, 6, 1, 5, 5, 6)

    10 inf 2 art 12 tank 1 fig 4 bomb, 3 crui 1 bb
    DiceRolls: 8@1 4@2 16@3 5@4; Total Hits: 158@1: (2, 4, 1, 3, 3, 2, 5, 6)4@2: (2, 1, 6, 5)16@3: (1, 1, 1, 6, 1, 6, 5, 3, 4, 2, 3, 1, 4, 6, 6, 5)5@4: (4, 4, 4, 6, 2)

    d
    DiceRolls: 20@2 3@3 5@4; Total Hits: 1320@2: (5, 3, 5, 1, 2, 4, 2, 2, 4, 6, 3, 4, 1, 2, 5, 1, 1, 1, 4, 3)3@3: (3, 5, 1)5@4: (2, 5, 5, 6, 3)


  • 6inf 4art 4arm 2fgt: aaa 2@1 8@2 6@3:

    defend
    8inf 2art 3fgt: aaa 10@2 3@4:


  • 4inf 3arm
    DiceRolls: 4@1 3@3; Total Hits: 34@1: (1, 1, 2, 2)3@3: (4, 1, 5)

    defend
    5inf
    DiceRolls: 5@2; Total Hits: 35@2: (2, 5, 1, 4, 2)


  • aaa: 1@1 3@3:

    defend
    aaa: 2@2:


  • DiceRolls: 1@1 3@3; Total Hits: 11@1: (2)3@3: (2, 5, 4)

    defend
    DiceRolls: 2@2; Total Hits: 22@2: (2, 1)


  • attack
    4inf via tra UK to FRA, BOMB UK to FRA, 2fgt UK to FRA, CRU bmb

    defend
    aagun
    DiceRolls: 2@1 1@1; Total Hits: 12@1: (6, 1)1@1: (4)
    first two dice fighters, second dice bomb


  • attack
    DiceRolls: 4@1 2@3 1@4; Total Hits: 14@1: (5, 2, 6, 3)2@3: (6, 2)1@4: (6)

    defend
    DiceRolls: 5@2; Total Hits: 15@2: (4, 6, 5, 6, 1)

  • '15

    Testing

    DiceRolls: 20@4; Total Hits: 1020@4: (4, 5, 2, 5, 5, 2, 5, 5, 1, 6, 1, 2, 6, 5, 3, 1, 5, 1, 6, 1)

    DiceRolls: 20@2; Total Hits: 520@2: (3, 2, 5, 5, 5, 4, 4, 2, 6, 3, 6, 3, 1, 2, 2, 6, 3, 6, 4, 3)

    DiceRolls: 20@3; Total Hits: 1020@3: (6, 4, 4, 6, 3, 1, 6, 1, 1, 6, 2, 4, 2, 6, 3, 6, 3, 6, 2, 3)

    DiceRolls: 20@1; Total Hits: 520@1: (3, 1, 6, 3, 2, 2, 2, 4, 1, 6, 1, 1, 3, 4, 6, 6, 5, 6, 1, 5)


  • DiceRolls: 20@6; Total Hits: 2020@6: (4, 2, 2, 6, 6, 2, 1, 5, 6, 1, 5, 6, 4, 3, 4, 6, 1, 2, 6, 2)

    DiceRolls: 20@5; Total Hits: 1720@5: (5, 1, 4, 3, 6, 2, 1, 3, 2, 3, 6, 5, 4, 1, 5, 4, 3, 6, 3, 2)

    DiceRolls: 20@4; Total Hits: 1520@4: (6, 2, 2, 3, 4, 6, 3, 5, 1, 3, 1, 6, 3, 4, 2, 2, 5, 3, 4, 1)

    DiceRolls: 20@3; Total Hits: 1020@3: (5, 4, 5, 3, 5, 4, 6, 1, 3, 3, 3, 2, 4, 4, 5, 2, 3, 1, 6, 3)

    DiceRolls: 20@2; Total Hits: 720@2: (3, 6, 3, 6, 4, 4, 1, 2, 6, 5, 2, 5, 2, 1, 1, 6, 4, 1, 6, 6)

    DiceRolls: 20@1; Total Hits: 320@1: (3, 3, 2, 6, 6, 6, 2, 3, 1, 1, 5, 3, 1, 2, 2, 4, 5, 3, 5, 5)


  • DiceRolls: 20@1; Total Hits: 320@1: (6, 4, 1, 2, 5, 4, 6, 3, 5, 5, 5, 6, 1, 2, 6, 3, 1, 2, 4, 5)

    DiceRolls: 20@2; Total Hits: 520@2: (2, 6, 5, 4, 4, 3, 5, 1, 6, 6, 3, 6, 4, 4, 2, 3, 1, 2, 6, 5)

    DiceRolls: 20@3; Total Hits: 420@3: (6, 4, 5, 6, 6, 4, 3, 6, 6, 6, 4, 1, 5, 3, 5, 3, 5, 4, 4, 5)

    DiceRolls: 20@4; Total Hits: 1420@4: (4, 6, 5, 1, 4, 1, 4, 4, 2, 3, 3, 2, 1, 2, 2, 6, 5, 4, 6, 5)

    DiceRolls: 20@5; Total Hits: 1720@5: (4, 4, 6, 3, 6, 4, 5, 4, 1, 3, 3, 4, 3, 2, 5, 6, 2, 3, 4, 3)

    DiceRolls: 20@6; Total Hits: 2020@6: (5, 6, 5, 6, 1, 6, 5, 6, 4, 4, 5, 1, 1, 4, 3, 1, 1, 2, 4, 2)


  • DiceRolls: 20@1; Total Hits: 220@1: (4, 6, 2, 5, 2, 5, 5, 3, 6, 5, 4, 6, 4, 3, 4, 5, 1, 4, 4, 1)

    DiceRolls: 20@2; Total Hits: 120@2: (3, 3, 1, 6, 6, 5, 6, 3, 3, 5, 4, 6, 5, 5, 5, 6, 4, 3, 3, 3)

    DiceRolls: 20@3; Total Hits: 920@3: (2, 6, 2, 6, 2, 5, 4, 3, 3, 1, 3, 6, 4, 4, 6, 3, 3, 5, 6, 5)

    DiceRolls: 20@4; Total Hits: 1520@4: (4, 3, 5, 2, 2, 4, 1, 5, 6, 4, 1, 2, 3, 3, 1, 4, 2, 5, 1, 5)

    DiceRolls: 20@5; Total Hits: 1620@5: (5, 3, 4, 3, 6, 3, 6, 2, 1, 5, 1, 5, 2, 6, 6, 4, 3, 1, 3, 3)

    DiceRolls: 20@6; Total Hits: 2020@6: (4, 4, 4, 6, 6, 4, 4, 2, 2, 4, 6, 1, 6, 3, 4, 6, 6, 3, 2, 1)

Suggested Topics

Axis & Allies Boardgaming Custom Painted Miniatures

30

Online

17.4k

Users

39.9k

Topics

1.7m

Posts